Officer Detail: Katherine M. Magnuson
General Information
| Name | Katherine M. Magnuson |
| OpenOversight ID | 1008 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Data Missing |
| Birth Year (Age) | 1980 (~45 y/o) |
| First Employment Date | 2021-01-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Recruit | 8822 | Hr - Blea - Academy Recruits | 2021-06-05 | ||
| Police Recruit | 8822 | Hr - Department Unavailable Person | 2021-06-01 | 2021-06-05 | |
| Police Recruit | 8822 | Hr - Blea - Academy Recruits | 2021-01-20 | 2021-06-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $64,300.00 | (data incomplete) | 2021 |