Officer Detail: Eric Greening
General Information
Name | Eric Greening |
OpenOversight ID | 614 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Assistant Chief Of Police | 6038 | Collaborative Policing Bureau - Administration | 2021-11-10 | ||
Assistant Chief Of Police | 6038 | Hr - Department Unavailable Person | 2021-10-26 | 2021-11-10 | |
Assistant Chief Of Police | 6038 | Collaborative Policing Bureau - Administration | 2021-07-31 | 2021-10-26 | |
Assistant Chief Of Police | 6038 | Special Operations Bureau | 2020-09-01 | 2021-07-31 | |
Assistant Chief Of Police | 6038 | Patrol Operations Bureau | 2019-10-14 | 2020-09-01 | |
Police Captain | 6038 | South Pct | 2016-08-16 | 2019-10-14 | |
Police Captain | 6038 | Traffic Section | 2016-04-26 | 2016-08-16 | |
Police Lieutenant | 6038 | East Pct Ops | 2015-02-12 | 2016-04-26 | |
Police Lieutenant | 6038 | West Pct 3Rd W | 2012-11-05 | 2015-02-12 | |
Police Sergeant | 6038 | East Pct 1St W - Charlie | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$232,076.00 | (data incomplete) | 2021 | |
$258,292.49 | $258,292.49 | 2020 |